Texas Bass Fishiing Guide Texas Bass Fishing Texas Bass Fishing Guide
 
•   Home  •  Classifieds  •  Bass Boats  •  Forums  •  Tackle Shop  •  Submit News  •  Search  •  SiteMap  •
Texas Bass Fishing Menu
Texas Bass FishingHome
Texas Bass FishingAdvertising
Texas Bass FishingBass Boats Classifieds
Texas Bass FishingBass Fishing Classifieds
Texas Bass FishingTexas Bass Fishing Forums
Texas Bass FishingBass Fishing News Archive
Texas Bass FishingTexas Bass Fishing Tackle
Texas Bass FishingBanner Advertising
Texas Bass FishingMy Banner Ads Login
Texas Bass FishingSubmit Bass Fishing News
Texas Bass FishingTexas Bass Fishing News
Texas Bass FishingTexas Bass Fishing Guides
Texas Bass FishingTexas Bass Fishing Links
Texas Bass FishingTexas Bass Fishing Photos
Texas Bass FishingSubmit Fishing Reports
Texas Bass FishingSubmit Tournament News
Texas Bass FishingSubmit Press Releases
Texas Bass FishingSearch Texas Bass Fishing
Texas Bass FishingContact Us
Texas Bass FishingSiteMap
Bass Fishing Tackle

Bass Fishing Tackle Shop & Sporting Goods
Sponsors
Texas Bass Fishing News

02/20/2004 - Mercury Racing Announces 2003 APBA Offshore Contingency Awards - Mercury Marine

Mercury Racing Announces 2003 APBA Offshore Contingency Awards
Palo Duro Webcast Links Students With Geologic WonderMercury Marine writes:
$75,000 National and World Championship Prize Purse Distributed



Fond du Lac, Wis. - Mercury Racing is pleased to announce the $75,000 APBA

Offshore GMC Pro Series National and World Championship contingency prize

purse winners for the 2003 racing season. The purse rewards the top five

2003 National points finishers and World Champions using Mercury Racing

approved engines and sterndrives in 2003 APBA Offshore events. Mercury

Racing distributed an additional $75,000 purse for APBA Factory 1, Factory

2, Super Cat Light and Super Vee winners at each individual APBA National

GMC Pro-Series event. Winners using Mercury Racing approved engines and

sterndrives in the National Pro-Series for the 2003 APBA offshore racing

season were awarded a $1,500 promotional credit per race win.

The 2003 Mercury Racing $75,000 purse prizes for the National

Pro-Series title winners was distributed to APBA F1, F2, Super Cat Light

and Super Vee for the top five places based on the total points each race

boat accumulates in the National Pro-Series during the race season.

The overall World Championship title winners in these classes were

awarded a $4,500 promotional credit. Promotional credits are applied toward

the purchase of class specific Mercury Racing engines, propellers, parts

and accessories.

----------------|
2003 Mercury Racing | |
Pro-Series National | |
Championship Contingency | |
Purse Winners | |
------------------------- ------------------+----------------|
| Factory 1 | Winner | | Retail* Award |
| | | | Value |
|------------------------+------------------------------ ------------------+----------------|
| 1st Place | Winnabago/Red Devil | Mark | | $6,000 |
| | |Kowalski| | |
|------------------------+-----------------------------+ ------------------+----------------|
| 2nd Place | Typhoon | Randy | | $3,000 |
| | |Schleuss| | |
|------------------------+-----------------------------+ ------------------+----------------|
| 3rd Place | Screamin Eagle | Allen | | $2,000 |
| | |Campbell| | |
|------------------------+-----------------------------+ ------------------+----------------|
| 4th Place | Velocity VR1 | Steve | | $1,000 |
| | |Kildahl | | |
|------------------------+-----------------------------+ ------------------+----------------|
| 5th Place | Offshore Addiction | Al | | $500 |
| | |Chesley | | |
|------------------------+-----------------------------+ ------------------+----------------|
    Factory 2 | |
------------------------- ---------------------------+----------------|
| 1st Place | Snap-On Talk'n Tools | | Brian Ross | $6,000 |
|------------------------+ --------+------------------+----------------|
| 2nd Place | AR Donzi | | Joseph Skrocki | $3,000 |
|------------------------+ --------+------------------+----------------|
| 3rd Place | Lets Play Racing | | Jeff Krischano | $2,000 |
|------------------------+ --------+------------------+----------------|
| 4th Place | Harwich Concrete Block/Pier | | Chris Wickstrom | $1,000 |
| | 57 | | | |
|------------------------+ --------+------------------+----------------|
| 5th Place | Team Fisher Offshore Racing | | Bobby Fisher | $500 |
|------------------------+ --------+------------------+----------------|


---------------|
Super Cat Light | |
----------------------------------------------------------------------------+---------------|
| 1st Place | Liquid Metal | Bob Teague | $6,000 |
|-------------------------+-------------------------------+------------------+---------------|
| 2nd Place | In Contempt | Paul Whittier | $3,000 |
|-------------------------+-------------------------------+------------------+---------------|
| 3rd Place | Dirty Duck | "Slug" Hefner | $2,000 |
|-------------------------+-------------------------------+------------------+---------------|
| 4th Place | American Dream | Bill Beaven | $1,000 |
|-------------------------+-------------------------------+------------------+---------------|
| 5th Place | Page Racing | Steve Page | $500 |
|-------------------------+-------------------------------+------------------+---------------|
| Super Vee | | | |
|-------------------------+-------------------------------+------------------+---------------|
| 1st Place | Team Donzi | Doug Valentine | $6,000 |
|-------------------------+-------------------------------+------------------+---------------|
| 2nd Place | Spiderman | Todd Welling | $3,000 |
|-------------------------+-------------------------------+------------------+---------------|
| 3rd Place | Ettore Squeegee | James Richardson | $2,000 |
| | | Jr. | |
|-------------------------+-------------------------------+------------------+---------------|
| 4th- Place | N/A | | $1,000 |
|-------------------------+-------------------------------+------------------+---------------|
| 5th Place | H & H Speed and Marine | Bob Bull | $500 |
|-------------------------+-------------------------------+------------------+---------------|


---------------|
2003 Mercury Racing | |
Factory Pro-Series World | |
Championship Contingency | |
Purse Winners | |
----------------------------------------------------------------------------+---------------|
| 1st Place | Winnabago/Red Devil - F-1 | Mark Kowalski | $4,500 |
|-------------------------+-------------------------------+------------------+---------------|
| 1st Place | Lets Play Racing - F-2 | Jeff Krischano | $4,500 |
|-------------------------+-------------------------------+------------------+---------------|
| 1st Place |Liquid Metal ? Super Cat Light | Bob Teague | $4,500 |
|-------------------------+-------------------------------+------------------+---------------|




*Promotional credit to be applied towards product on customer's Mercury

Racing account.
Posted by Mercury Marine on 02/20/2004




Banner Views: 130,026
Database Web Site Design
Database Web Site Design




All logos and trademarks are property of their respective owner. Comments are property of their posters, all the rest © 2011 by TexBass.com.

ImageBuilders Web Design Mexico Sportfishing Mexico Bass Fishing Texas Bass Fishing Peacock Bass Fishing Taos Trading Post - Navajo Rugs, Blankets, Weavings and Native American Art New Mexico Sports Guide Texas SportsGuide